<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>The minsider Blog</title>
	<link>http://www.theminsider.com</link>
	<description>The minsider Blog</description>
	<pubDate>Tue, 13 May 2008 18:31:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Advertisers Still Fear Social Media</title>
		<link>http://www.theminsider.com/2008/05/13/advertisers-still-fear-social-media/</link>
		<comments>http://www.theminsider.com/2008/05/13/advertisers-still-fear-social-media/#comments</comments>
		<pubDate>Tue, 13 May 2008 18:31:01 +0000</pubDate>
		<dc:creator>Steve Smith</dc:creator>
		
		<category><![CDATA[Research &amp; Stat Snacks]]></category>

		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://www.theminsider.com/2008/05/13/advertisers-still-fear-social-media/</guid>
		<description><![CDATA[For all the hype and hoopla over Facebook in the last year, the overwhelming share of traffic still goes to Fox Interactive Media’s MySpace, according to the latest breakdown of social networks by Hitwise. Fox Interactive Media continues to struggle to make the social model work for advertisers, however, as the relative ineffectiveness of advertising [...]]]></description>
			<content:encoded><![CDATA[<p>For all the hype and hoopla over Facebook in the last year, the overwhelming share of traffic still goes to Fox Interactive Media’s MySpace, according to the latest breakdown of social networks by Hitwise. Fox Interactive Media continues to struggle to make the social model work for advertisers, however, as the relative ineffectiveness of advertising in these spaces becomes conventional wisdom among buyers. There is loads of room for novel ad and content packaging that makes social media make better sense to ad buyers. eMarketer estimates that about $1.56 billion in ad spending will go into these venues in 2008, up from $920 million in 2007.</p>
<p>The Social Centers</p>
<p>Chart: Top 10 U.S. Social Media Sites and Online Communities (by market share of visits)</p>
<p>1. MySpace        41.50%<br />
2. Facebook        8.29%<br />
3. YouTube        7.39%<br />
4. Craig’s List        2.81%<br />
5. Yahoo! Answers    .99%<br />
6. Yahoo! Groups    .94%<br />
7. MySpace TV    .93%<br />
8. Yahoo! member directory        .78%<br />
9. myYearbook    .73%<br />
10. Bebo        .67%</p>
<p>Source: Hitwise</p>
<p class="akst_link"><a href="http://www.theminsider.com/?p=148&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_148" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.theminsider.com/2008/05/13/advertisers-still-fear-social-media/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Must-See Web TV: The Guild</title>
		<link>http://www.theminsider.com/2008/05/12/must-see-web-tv-the-guild/</link>
		<comments>http://www.theminsider.com/2008/05/12/must-see-web-tv-the-guild/#comments</comments>
		<pubDate>Mon, 12 May 2008 14:00:02 +0000</pubDate>
		<dc:creator>Steve Smith</dc:creator>
		
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.theminsider.com/2008/05/12/must-see-web-tv-the-guild/</guid>
		<description><![CDATA[While the much hyped and poor Quarterlife series crashed and burned in its attempt to jump from Webisodic series to TV prime time, another project has become a real viral online hit. The Guild is a ten-part sitcom series by a gamer and indie filmmaker Felicia Day. The show, which is distributed on YouTube and [...]]]></description>
			<content:encoded><![CDATA[<p>While the much hyped and poor Quarterlife series crashed and burned in its attempt to jump from Webisodic series to TV prime time, another project has become a real viral online hit. The Guild is a ten-part sitcom series by a gamer and indie filmmaker Felicia Day. The show, which is distributed on YouTube and at <a href="http://www.watchtheguild.com" target="_blank">www.watchtheguild.com</a>, is a clever look at online gamers but told in a way that appeals to a wider audience. The three-minute episodes are funded entirely by PayPal donations by fans, more than half of which are women. So there, Hollywood digital wannabes. The Guild is a superb example of excellent Web-only content organically grown from the makers’ experience, not manufactured by middle-aged producers trying to look as if they understand digital youth. With over 6 million “hits” (who uses that term anymore?) to its video episodes, this is a genuine online video phenom worth watching both as a model for the platform and as a funny show.</p>
<p class="akst_link"><a href="http://www.theminsider.com/?p=147&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_147" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.theminsider.com/2008/05/12/must-see-web-tv-the-guild/feed/</wfw:commentRss>
		</item>
		<item>
		<title>For Social Media Ads, Frequency Matters</title>
		<link>http://www.theminsider.com/2008/05/08/for-social-media-ads-frequency-matters/</link>
		<comments>http://www.theminsider.com/2008/05/08/for-social-media-ads-frequency-matters/#comments</comments>
		<pubDate>Thu, 08 May 2008 17:00:49 +0000</pubDate>
		<dc:creator>Steve Smith</dc:creator>
		
		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://www.theminsider.com/2008/05/08/for-social-media-ads-frequency-matters/</guid>
		<description><![CDATA[Citing new research on its own base of 30 million social media users, ad services provider Lotame says that ad campaigns into user-generated content require much higher frequency caps in order to capture these users when they are ready to pay attention. Frequent visitors to blogs and network profile pages are so highly engaged in [...]]]></description>
			<content:encoded><![CDATA[<p>Citing new research on its own base of 30 million social media users, ad services provider <a href="http://www.lotame.com" title="Lotame" target="_blank">Lotame </a>says that ad campaigns into user-generated content require much higher frequency caps in order to capture these users when they are ready to pay attention. Frequent visitors to blogs and network profile pages are so highly engaged in their posting and mailing activities during their first session they pay no attention to ads. During later sessions in a 24-hour cycle these same users are in a more passive mode that can respond well to the message. The company suggests media planners try to target the core influencers in a given social vertical but also hit them repeatedly, sometimes up to 17 times, with an ad.</p>
<p class="akst_link"><a href="http://www.theminsider.com/?p=146&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_146" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.theminsider.com/2008/05/08/for-social-media-ads-frequency-matters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CNNMoney.com is an Online Video Star</title>
		<link>http://www.theminsider.com/2008/05/05/cnnmoneycom-is-an-online-video-star/</link>
		<comments>http://www.theminsider.com/2008/05/05/cnnmoneycom-is-an-online-video-star/#comments</comments>
		<pubDate>Mon, 05 May 2008 21:20:03 +0000</pubDate>
		<dc:creator>anovak</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.theminsider.com/2008/05/05/cnnmoneycom-is-an-online-video-star/</guid>
		<description><![CDATA[As part of the Time Inc. Digital Showcase line-up in Manhattan last week, CNNMoney.com flashed its fat video wallet by showing the room full of press only just what Broadband video has done for their site, both in the past and for the future. According to Jonathan Shar, general manager/SVP for CNNMoney.com, the site, which [...]]]></description>
			<content:encoded><![CDATA[<p>As part of the <span style="font-weight: bold">Time Inc. Digital Showcase</span> line-up in Manhattan last week, CNNMoney.com flashed its fat video wallet by showing the room full of press only just what Broadband video has done for their site, both in the past and for the future. According to Jonathan Shar, general manager/SVP for CNNMoney.com, the site, which holds content for <span style="font-weight: bold; font-style: italic">Fortune, Money</span> and <span style="font-weight: bold; font-style: italic">Fortune Small Business</span> magazines, had over 19 million video streams for 2007, a number that is basically unparalleled in the online business/financial news space. “Video has easily become the main feature of our site,” Shar noted, “and it will only grow in the next two years.”</p>
<p>Most interestingly, Shar informed us that instead of just piling video responsibilities on top of the current editorial staffs&#8217; shoulders, they hired a full video staff of twelve (yes, TWELVE)  editors and producers, including Caleb Silver, who is executive producer for the video channel. While the staff is huge and thought to only exist in budget fantasy lands like Time Inc., so is the video undertaking, which includes have an original video on each page so that users can read articles while watching the content-complimentary video at the same time.</p>
<p class="akst_link"><a href="http://www.theminsider.com/?p=145&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_145" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.theminsider.com/2008/05/05/cnnmoneycom-is-an-online-video-star/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AllRecipes&#8217; Measuring Cup Runneth Over</title>
		<link>http://www.theminsider.com/2008/05/05/allrecipes-measuring-cup-runneth-over/</link>
		<comments>http://www.theminsider.com/2008/05/05/allrecipes-measuring-cup-runneth-over/#comments</comments>
		<pubDate>Mon, 05 May 2008 17:04:14 +0000</pubDate>
		<dc:creator>Steve Smith</dc:creator>
		
		<category><![CDATA[Metrics]]></category>

		<guid isPermaLink="false">http://www.theminsider.com/2008/05/05/allrecipes-measuring-cup-runneth-over/</guid>
		<description><![CDATA[The recipe site AllRecipes.com is leveraging its user logs wisely to promote the brand with press and media buyers alike in its Monthly Measure look at audience trends. Available in an attractive PDF format here, the internal metric shows how recession and tax time hit food hunters in April. Keyword searches on perennial chart-topper “chicken,” [...]]]></description>
			<content:encoded><![CDATA[<p>The recipe site<a href="http://www.allrecipes.com" title="AllRecipes" target="_blank"> AllRecipes.com</a> is leveraging its user logs wisely to promote the brand with press and media buyers alike in its Monthly Measure look at audience trends. Available in an attractive PDF format <a href="http://allrecipes.com/Help/aboutus/press/MeasuringCup/2008.aspx" title="Measuring Cup" target="_blank">here</a>, the internal metric shows how recession and tax time hit food hunters in April. Keyword searches on perennial chart-topper “chicken,” for instance, grew 140% year-over-year, while “pasta” was up 210%, and up from #9 to #3. Meanwhile, “ham,” “carrot cake” and “sugar cookies” all slipped off visitors plates and declined. While we are not sure what we ourselves would do with such knowledge, it is a good sign that content providers are recognizing the market and promotional value in their own data. Used wisely, publishers can elevate their brand by becoming a visible resource to press and marketers.</p>
<p class="akst_link"><a href="http://www.theminsider.com/?p=144&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_144" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.theminsider.com/2008/05/05/allrecipes-measuring-cup-runneth-over/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Social Media Ads: More Is More</title>
		<link>http://www.theminsider.com/2008/05/02/social-media-ads-more-is-more/</link>
		<comments>http://www.theminsider.com/2008/05/02/social-media-ads-more-is-more/#comments</comments>
		<pubDate>Fri, 02 May 2008 20:46:28 +0000</pubDate>
		<dc:creator>Steve Smith</dc:creator>
		
		<category><![CDATA[Metrics]]></category>

		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://www.theminsider.com/2008/05/02/social-media-ads-more-is-more/</guid>
		<description><![CDATA[Citing new research on its own base of 30 million social media users, ad services provider Lotame says that ad campaigns into user-generated content require much higher frequency caps in order to capture these users when they are ready to pay attention. Frequent visitors to blogs and network profile pages are so highly engaged in [...]]]></description>
			<content:encoded><![CDATA[<p>Citing new research on its own base of 30 million social media users, ad services provider <a href="http://www.lotame.com" title="Lotame" target="_blank">Lotame</a> says that ad campaigns into user-generated content require much higher frequency caps in order to capture these users when they are ready to pay attention. Frequent visitors to blogs and network profile pages are so highly engaged in their posting and mailing activities during their first session they pay no attention to ads. During later sessions in a 24-hour cycle these same users are in a more passive mode that can respond well to the message. The company suggests media planners try to target the core influencers in a given social vertical but also hit them repeatedly, sometimes up to 17 times, with an ad.</p>
<p class="akst_link"><a href="http://www.theminsider.com/?p=143&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_143" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.theminsider.com/2008/05/02/social-media-ads-more-is-more/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fear of a Mobile Planet?</title>
		<link>http://www.theminsider.com/2008/04/28/fear-of-a-mobile-planet/</link>
		<comments>http://www.theminsider.com/2008/04/28/fear-of-a-mobile-planet/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 19:31:55 +0000</pubDate>
		<dc:creator>Steve Smith</dc:creator>
		
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.theminsider.com/2008/04/28/fear-of-a-mobile-planet/</guid>
		<description><![CDATA[In the first of what is sure to be many articles in a similar vein,  media planner Ben Kunz writes at BusinessWeek Online about how mobile media threatens Google’s online revenue model. The smaller screen slows for fewer ads and less ability to monetize. If substantial shares of Web traffic move to handsets, this could [...]]]></description>
			<content:encoded><![CDATA[<p>In the first of what is sure to be many articles in a similar vein,  media planner Ben Kunz writes at <a href="http://www.businessweek.com/technology/content/apr2008/tc20080427_580014.htm" title="BWO" target="_blank">BusinessWeek Online</a> about how mobile media threatens Google’s online revenue model. The smaller screen slows for fewer ads and less ability to monetize. If substantial shares of Web traffic move to handsets, this could spell trouble for the very digital models that media companies were hoping would save their dwindling offline businesses. Well, not likely. TV didn’t kill movies and the Web didn’t kill print, and it is likely that profitable models will be found to exploit mobile. The Eyeball’s take is that mobile gives media brands the opportunity to recapture lost users. His nibs is rediscovering Time, CBS, USAToday, and Car and Driver precisely because their mobile extensions stand out and advertise their core value propositions so well. The real economics of mobile for most media brands should be how this platform helps engage the user across all other platforms, how it can be one arc in the loop of TV/Print,Web, email, SMS and WAP.</p>
<p class="akst_link"><a href="http://www.theminsider.com/?p=142&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_142" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.theminsider.com/2008/04/28/fear-of-a-mobile-planet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Green: The Color of Hypocrisy</title>
		<link>http://www.theminsider.com/2008/04/25/green-the-color-of-hypocrisy/</link>
		<comments>http://www.theminsider.com/2008/04/25/green-the-color-of-hypocrisy/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 22:45:12 +0000</pubDate>
		<dc:creator>anovak</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.theminsider.com/2008/04/25/green-the-color-of-hypocrisy/</guid>
		<description><![CDATA[So here we are the end of Earth Week and the planet is still polluted and globally warmed. Publishers and advertisers alike have been filling our eyes and ears with their sudden strikes of earthly consciousness in an effort to appeal to those of us who sleep better at night knowing we support green brands. [...]]]></description>
			<content:encoded><![CDATA[<p>So here we are the end of <strong>Earth Week </strong>and the planet is still polluted and globally warmed. Publishers and advertisers alike have been filling our eyes and ears with their sudden strikes of earthly consciousness in an effort to appeal to those of us who sleep better at night knowing we support green brands. <strong><em>Vanity Fair</em></strong> did the green issue. So did <strong><em>Time</em></strong>. So did <strong><em>Elle</em></strong>. Even <strong><em>Black Enterprise</em></strong> joined the party.</p>
<p class="MsoNormal">But here’s the thing: I’m ok with lying to myself about my “sofa” commitment to saving our planet. I know that nodding in agreement to Al Gore’s face when I see it plastered on a billboard in Times Square isn’t really “doing anything” but it makes me feel better and frankly, lying to myself is a sharply-honed skill that I just can’t unlearn. I may not have a soul, but I do have a brain and I can tell when I’m being served tap water when I ordered bottled. Basically, I don’t like it when brands lie to me, especially brands that I’ve known and loved all my life.</p>
<p class="MsoNormal">The actual and physical environmental actions taken by consumer magazines is debatable; they’ll do things like claim they use a certain percentage of recycled paper in their pages and who am I to dispute that? If I had the ability to tell what percentage of a piece of paper was comprised of recycled materials, I wouldn’t be writing for a living. But this I do know: if a magazine is truly committed to this whole green thing, why not go digital for Earth Day? Isn’t that the only truly green option? Suggesting a publication to go digital for a month and sacrificing advertisers who might not be on board is asking a lot, but I don’t think it’s asking more than <em>Vanity Fair</em> is asking of me when it shoves environmental consciousness down my throat on any number of it’s hundreds of pages (recycled or not). If risking losing all those ad dollars for a month is just not feasible, then how about cutting pages in half in the name of the environment? All I&#8217;m saying is there are other options.</p>
<p class="MsoNormal">Personally, I find the brutal honesty in <strong><em>Vogue</em></strong>’s fall and spring fashion issues refreshing at this point. The arrogance of publishing issues <em>that</em> enormous and even listing the number of pages on the cover is simply awesome. Just sell me what I’m really buying and spare me the notion that you care if polar bears are getting uncomfortably warm in the Arctic Circle.</p>
<p class="MsoNormal"><o:p> </o:p></p>
<p class="MsoNormal">For a list of digital publications and to see how it all works, <a href="http://www.nxtbook.com/">check out Nxtbook.</a></p>
<p class="MsoNormal"><o:p>Also check out <a href="http://www.zinio.com/">Zinio</a> and <a href="http://iphone.texterity.com/magazines/">Texterity</a>, two other great digital media companies. </o:p></p>
<p class="MsoNormal"><o:p> </o:p></p>
<p class="MsoNormal"><a href="http://iphone.texterity.com/magazines/"><br />
</a></p>
<p class="MsoNormal"><o:p> </o:p></p>
<p><span style="font-size: 7pt; font-family: 'Times New Roman'"></span></p>
<p class="akst_link"><a href="http://www.theminsider.com/?p=141&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_141" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.theminsider.com/2008/04/25/green-the-color-of-hypocrisy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mobilize Those Rock Hard Abs!</title>
		<link>http://www.theminsider.com/2008/04/25/mobilize-those-rock-hard-abs/</link>
		<comments>http://www.theminsider.com/2008/04/25/mobilize-those-rock-hard-abs/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 19:34:54 +0000</pubDate>
		<dc:creator>Steve Smith</dc:creator>
		
		<category><![CDATA[HFMUS]]></category>

		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.theminsider.com/2008/04/25/mobilize-those-rock-hard-abs/</guid>
		<description><![CDATA[While reported elsewhere as somehow entirely new and novel, Men’s Health will follow HFMUS and Maxim in making its pages interactive via mobile technology. Using provider SnapTell, readers will be able to send phone cam images of the ads into a database that recognizes the page and sends back additional information. Several years ago, ElleGirl [...]]]></description>
			<content:encoded><![CDATA[<p>While reported elsewhere as somehow entirely new and novel, Men’s Health will follow HFMUS and Maxim in making its pages interactive via mobile technology. Using provider SnapTell, readers will be able to send phone cam images of the ads into a database that recognizes the page and sends back additional information. Several years ago, ElleGirl and other HFMUS magazines started a similar program with Mobot. Last year Maxim had a “mobile” issue with SMS short code prompts next to articles and ads. The return channel of SMS response to the photo snap can link to any manner of WAP site, coupons, videos, etc. For advertisers that value add is that it calls greater attention to the ad creative itself and extends the relationship with the user. It is unclear how the magazine will cue readers to taking the snap, how involved the instructions will be for use, and whether users will have to email the image to specific address or use a downloadable application to send in the pic. All of these elements have been barriers in the past to getting good performance from this approach.</p>
<p class="akst_link"><a href="http://www.theminsider.com/?p=140&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_140" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.theminsider.com/2008/04/25/mobilize-those-rock-hard-abs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Changing Guards at Aegis and AOL</title>
		<link>http://www.theminsider.com/2008/04/22/changing-guards-at-aegis-and-aol/</link>
		<comments>http://www.theminsider.com/2008/04/22/changing-guards-at-aegis-and-aol/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 12:06:50 +0000</pubDate>
		<dc:creator>Steve Smith</dc:creator>
		
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://www.theminsider.com/2008/04/22/changing-guards-at-aegis-and-aol/</guid>
		<description><![CDATA[Some interesting people notes coming in this week indicate sea changes in the digital ad industry The outspoken and ubiquitous Madison Ave. figure David Verklin steps down from his CEO post at media agency Aegis Media as the long-time Mad Man makes a planned departure. His protégé Sarah Fey takes the job as Aegis announces [...]]]></description>
			<content:encoded><![CDATA[<p>Some interesting people notes coming in this week indicate sea changes in the digital ad industry The outspoken and ubiquitous Madison Ave. figure David Verklin steps down from his CEO post at media agency Aegis Media as the long-time Mad Man makes a planned departure. His protégé Sarah Fey takes the job as Aegis announces a reorganization. Verklin says he is moving on to a new stage in his career, probably involving media rather than another agency. Part of Verklin’s legacy at Aegis is initiating a full integration of traditional and digital media planning, a move that is being echoed throughout other major agencies.<br />
Meanwhile at the always-tumultuous AOL, Tacoda continues to disappear soemwhere within the Platform A plan. In what looks to be an almost total removal of old blood from the Platform A and AOL bloodstream, Tacoda president Daniel Jaye leaves AOL, following Curt Viebranz and David Morgan’s recent departure from the company. Other members of the marketing and ad sales group also exited AOL as new Platform A head Linda Clarizio accelerates the consolidation of technologies and teams in the AOL ad networks.</p>
<p class="akst_link"><a href="http://www.theminsider.com/?p=139&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_139" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.theminsider.com/2008/04/22/changing-guards-at-aegis-and-aol/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
